|  | JSanders | | 7 | 32,523 |
|  | pcerio | | 1 | 5,523 |
|  | pcerio | | 2 | 5,656 |
|  | JSanders | | 2 | 5,585 |
|  | Stinsonddog |
06-14-2010 10:08 PM
by wcr3d | 15 | 12,107 |
|  | Tom |
06-01-2009 09:52 PM
by Tom | 0 | 4,831 |
| |
|  | manuelw | | 0 | 2,028 |
|  | antelolly | | 3 | 2,387 |
|  | Pterocarpous | | 12 | 3,223 |
|  | skllndy365 | | 1 | 1,447 |
|  | SDCromer | | 4 | 2,124 |
|  | xavfran | | 3 | 2,407 |
|  | xavfran | | 1 | 2,664 |
|  | Pterocarpous | | 0 | 1,796 |
|  | SammyJ. | | 7 | 5,886 |
|  | zgdanska | | 12 | 5,683 |
|  | pr4424 | | 3 | 2,019 |
|  | jkotsonas | | 2 | 2,961 |
|  | Daedalus | | 0 | 1,874 |
|  | tonycola |
04-08-2011 10:58 AM
by Andi | 5 | 5,514 |
|  | Cavi Mike | | 0 | 1,731 |
|  | flydave | | 3 | 2,882 |
|  | podo | | 2 | 1,397 |
|  | arieltf | | 1 | 4,119 |
|  | Edtek |
03-25-2011 03:25 PM
by Edtek | 3 | 3,765 |
|  | stevenandrewx | | 2 | 3,445 |
|  | sbcnslt | | 2 | 2,470 |
|  | jricksmith | | 0 | 1,803 |
|  | hornet303 | | 2 | 5,355 |
|  | Frank Castle | | 54 | 12,817 |
|  | podo | | 4 | 2,169 |
|  | shokesdogg | | 2 | 2,393 |
|  | DJ Lovers | | 1 | 1,446 |
|  | DJ Lovers | | 0 | 1,581 |
|  | cjschulz | | 1 | 1,063 |
|  | pr4424 | | 2 | 1,992 |
|  | jhonstm | | 1 | 1,876 |
|  | Froad'r | | 3 | 1,915 |
|  | maribergamaschi | | 18 | 3,147 |
|  | HRom |
02-25-2011 03:02 PM
by HRom | 2 | 2,194 |
|  | rsherid | | 1 | 2,172 |
|  | neil154 | | 0 | 1,589 |
|  | bwildchild13 | | 5 | 3,939 |
|  | silverbullet614 | | 3 | 2,138 |
|  | DaveDog | | 3 | 1,737 |
|  | SteveMRose | | 4 | 1,991 |
|  | bzztberrytour | | 1 | 1,300 |
|  | jbcohen | | 0 | 848 |
|  | neil154 | | 0 | 939 |
|  | 1fastmr2 | | 1 | 1,578 |
|  | gemini9109 | | 0 | 1,915 |
|  | denique11 | | 1 | 6,215 |
|  | frseattle | | 4 | 3,701 |
|  | kddiaz | | 2 | 2,502 |
|  | neil154 | | 1 | 1,501 |
|  | Preroll |
01-26-2011 11:44 AM
by tj13 | 19 | 4,981 |
|  | jimhaynes | | 0 | 992 |
|  | akosnitzky | | 38 | 8,324 |
|  | djdonnyk | | 4 | 1,391 |
|  | berrydeezz |
01-22-2011 12:43 PM
by mriff | 17 | 1,872 |
| | Tobexjohnson | - | - | - |
|  | rafa2044 | | 6 | 1,744 |
|  | rocky1074 | | 2 | 921 |
|  | Hizorse | | 7 | 27,270 |
|  | rramctd | | 2 | 1,132 |
|  | Yoshee_de_LC | | 13 | 7,945 |
|  | texsun2000 | | 1 | 1,851 |
|  | chief1901 | | 1 | 1,010 |
|  | GBancroft |
01-15-2011 10:47 AM
by DaMob | 9 | 9,447 |
|  | jgold47 | | 3 | 1,477 |
|  | braambo | | 17 | 3,230 |
|  | BroRobin | | 2 | 1,528 |
|  | chief1901 | | 6 | 3,252 |
|  | braambo | | 12 | 13,049 |
|  | ericx |
01-04-2011 02:58 AM
by ericx | 0 | 1,226 |
|  | SoccerRef12 | | 1 | 2,889 |
|  | acole10000 | | 5 | 3,185 |
|  | FFUProd | | 7 | 3,213 |
|  | colie2 |
12-31-2010 06:26 PM
by tsac | 2 | 1,490 |
|  | cowgirl05 | | 9 | 2,018 |
|  | pedirn308 | | 2 | 784 |
|  | berrydeezz | | 7 | 4,502 |
|  | kazerak2 | | 7 | 1,487 |
| | yahtzee | - | - | - |
|  | hectoval | | 3 | 5,778 |
|  | sjt79 |
12-22-2010 09:04 AM
by sjt79 | 0 | 990 |
|  | hypergirl | | 9 | 1,618 |
|  | drbob101 | | 3 | 7,917 |
|  | paulyjsob | | 11 | 5,669 |
|  | Riverfurm | | 12 | 2,221 |
|  | fldionisi | | 3 | 2,652 |
|  | TxCatLady1 | | 1 | 2,617 |
|  | TxCatLady1 | | 3 | 1,587 |
|  | OneDayJD | | 14 | 2,470 |
|  | kevst3r | | 9 | 21,691 |
|  | doggie1110 | | 6 | 2,586 |
|  | ep8703 | | 2 | 936 |
|  | b52junebug | | 5 | 1,458 |
|  | cowgirl05 | | 13 | 9,168 |
|  | devildogg1981 | | 2 | 1,385 |
|  | JSanders | | 9 | 6,830 |
|  | SoccerRef12 | | 0 | 2,264 |
|  | maninblak | | 5 | 1,643 |
|  | Beech8830 | | 4 | 1,167 |
|  | TxCatLady1 | | 4 | 1,472 |
|  | newtda | | 4 | 989 |