|  | John Clark | | 49 | 41,854 |
|  | Stinsonddog | | 393 | 81,606 |
|  | John Clark | | 24 | 24,660 |
| |
|  | HKP7M13 | | 3 | 2,212 |
|  | slmoney | | 4 | 1,097 |
|  | aasim305 |
11-30-2008 12:53 PM
by Kamau | 14 | 1,418 |
|  | rpjohs | | 8 | 1,224 |
|  | goavs18 | | 4 | 1,398 |
|  | daniel.black | | 0 | 506 |
|  | matt1002 | | 0 | 531 |
|  | ipodtoxxic | | 1 | 532 |
|  | SICBOY | | 2 | 442 |
|  | matt1002 | | 3 | 600 |
|  | Akakios | | 0 | 6,587 |
|  | obscene | | 3 | 3,931 |
|  | Magnum | | 0 | 798 |
|  | SteveO86 | | 5 | 3,388 |
|  | slmoney | | 25 | 3,181 |
|  | 7100simpleisbetter | | 2 | 1,882 |
|  | bls8195 | | 16 | 4,381 |
|  | ChestR_MolestR | | 4 | 5,856 |
|  | garys11 | | 4 | 1,026 |
|  | karamara | | 4 | 600 |
|  | MrKyoo | | 4 | 2,093 |
|  | Redflea | | 10 | 4,871 |
|  | msarway | | 3 | 730 |
|  | daniel.black | | 8 | 1,787 |
|  | JeffChatham | | 0 | 413 |
|  | petey_racer | | 3 | 560 |
|  | petey_racer | | 0 | 595 |
|  | MikeyL | | 1 | 741 |
|  | ashleybb | | 2 | 1,648 |
|  | goavs18 | | 0 | 1,378 |
|  | goavs18 | | 0 | 1,187 |
|  | garys11 | | 3 | 1,573 |
|  | MrKyoo | | 6 | 801 |
|  | 00hoangc | | 2 | 569 |
|  | daniel.black | | 3 | 831 |
|  | kingdong1122 | | 3 | 782 |
|  | Lecter | | 4 | 555 |
|  | Magnum | | 13 | 1,090 |
|  | chris_tung | | 1 | 651 |
|  | Iare Tosevite | | 0 | 528 |
|  | had2haveit | | 25 | 12,570 |
|  | skibum306 | | 1 | 596 |
|  | garys11 | | 10 | 11,600 |
|  | garys11 | | 0 | 1,158 |
|  | obscene | | 0 | 6,215 |
|  | ChestR_MolestR | | 2 | 8,816 |
|  | flyinpc | | 1 | 479 |
|  | grantmilligan | | 0 | 2,259 |
|  | Iare Tosevite | | 4 | 1,578 |
|  | garys11 | | 6 | 4,554 |
|  | RedBxstr | | 5 | 2,728 |
|  | goavs18 | | 6 | 837 |
|  | slmoney |
11-09-2008 10:56 AM
by sugar | 35 | 10,059 |
|  | braambo | | 4 | 2,789 |
|  | evo8coop | | 1 | 419 |
|  | jl_87 |
11-07-2008 01:13 PM
by jl_87 | 9 | 1,020 |
|  | garys11 | | 1 | 1,856 |
|  | slmoney | | 0 | 650 |
|  | garys11 | | 2 | 1,593 |
|  | DatranCatran | | 0 | 528 |
|  | goavs18 | | 0 | 3,148 |
|  | jl_87 |
11-06-2008 09:26 AM
by jl_87 | 5 | 676 |
|  | voltone | | 1 | 2,216 |
|  | wu-wei | | 19 | 1,369 |
|  | jl_87 |
11-04-2008 10:12 PM
by jl_87 | 5 | 657 |
|  | dalgyrl | | 4 | 673 |
|  | daniel.black | | 2 | 881 |
|  | Andy D | | 2 | 526 |
|  | lovebb | | 15 | 19,517 |
|  | daniel.black | | 6 | 1,233 |
|  | fizz | | 1 | 756 |
|  | namisman | | 8 | 741 |
|  | BCollins521 | | 19 | 4,920 |
|  | goavs18 | | 0 | 592 |
|  | rsmiller | | 5 | 657 |
|  | globalbb | | 11 | 2,074 |
|  | b1gg13 | | 1 | 659 |
|  | schulerdoish | | 8 | 2,717 |
|  | SaraCesal | | 9 | 2,414 |
|  | Redflea | | 10 | 2,150 |
|  | garys11 | | 12 | 3,682 |
|  | akosnitzky | | 4 | 560 |
|  | daniel.black | | 4 | 1,095 |
|  | dankarlinski | | 1 | 478 |
|  | Aug3r |
10-29-2008 04:02 PM
by Aug3r | 3 | 762 |
|  | 5deep |
10-29-2008 03:01 PM
by 5deep | 3 | 563 |
|  | zerog46 | | 0 | 531 |
|  | rpjohs | | 4 | 825 |
|  | b1gg13 | | 3 | 782 |
|  | Neutral Sigma | | 14 | 1,535 |
|  | b1gg13 | | 3 | 1,291 |
|  | antiangel145 | | 0 | 396 |
|  | woogyboogy | | 24 | 2,439 |
|  | pwastecg | | 4 | 2,205 |
|  | akosnitzky | | 0 | 1,220 |
|  | cpl_wwoot | | 1 | 631 |
|  | Renagade281 | | 1 | 658 |
|  | dwood721 | | 7 | 710 |
|  | garys11 | | 1 | 1,607 |
|  | BCollins521 | | 0 | 610 |