|  | d_fisher | | 886 | 1,126,778 |
|  | JSanders | | 62 | 20,663 |
|  | Tom | | 16 | 44,244 |
|  | JSanders | | 3 | 29,804 |
|  | John Clark | | 571 | 352,898 |
|  | Sith_Apprentice | | 29 | 20,158 |
|  | d_fisher | | 48 | 206,532 |
|  | JSanders | | 166 | 111,954 |
|  | JerryD | | 93 | 107,986 |
|  | Tom |
03-27-2008 01:28 PM
by Tom | 0 | 15,140 |
| |
|  | pokey | | 2 | 862 |
|  | AdamYMCA | | 0 | 2,090 |
|  | o1sowise | | 2 | 920 |
|  | MetDox | | 2 | 639 |
|  | redsoxsrock247 | | 2 | 681 |
|  | BBAddict07 | | 0 | 668 |
|  | Varsity | | 5 | 1,768 |
|  | suluzbt | | 1 | 831 |
|  | GrantPaterson | | 2 | 1,105 |
|  | gpas | | 4 | 678 |
|  | dropscience | | 9 | 19,892 |
|  | toddz | | 1 | 1,423 |
|  | Lurka | | 1 | 764 |
|  | akosnitzky | | 0 | 539 |
|  | AnthroMatt | | 3 | 2,040 |
|  | ahpAdmin |
10-09-2007 01:16 PM
by audit | 4 | 964 |
|  | AlexKidd | | 5 | 1,255 |
|  | Youngcartier216 | | 4 | 741 |
|  | magicdudey | | 1 | 656 |
|  | spblat | | 3 | 3,054 |
|  | loup407 | | 11 | 15,082 |
|  | BrianG | | 1 | 3,034 |
|  | richbrowne | | 0 | 3,473 |
|  | tiliadis | | 2 | 1,066 |
|  | xombi |
10-03-2007 01:07 PM
by kd78 | 30 | 26,054 |
|  | ElliottEJ | | 0 | 505 |
|  | gregdoom |
10-03-2007 12:34 PM
by sprat | 1 | 3,563 |
|  | Lacornista | | 1 | 3,628 |
|  | Pyromancer | | 4 | 9,799 |
|  | altu | | 3 | 1,215 |
|  | royalgeez | | 3 | 703 |
|  | ikings71 | | 1 | 864 |
|  | Daedrek | | 2 | 633 |
|  | rusrbt | | 11 | 3,404 |
|  | DwightKeenan | | 2 | 656 |
|  | cmariani | | 23 | 5,955 |
|  | sylus27 | | 0 | 591 |
|  | CS1R2K | | 1 | 762 |
|  | hyedipin | | 13 | 721 |
|  | Nerd |
09-28-2007 10:17 AM
by Nerd | 2 | 2,013 |
|  | Woody657 |
09-28-2007 09:08 AM
by Ramsy | 8 | 5,638 |
|  | DLW | | 2 | 592 |
|  | JakeCallery | | 3 | 1,683 |
|  | taimur | | 19 | 1,838 |
|  | luxurynick | | 3 | 640 |
|  | lharts | | 3 | 3,135 |
|  | kjjb0204 | | 4 | 1,230 |
|  | lyna47 |
09-27-2007 05:58 AM
by Dawg | 15 | 2,050 |
|  | jestertrent | | 1 | 470 |
|  | luxurynick | | 1 | 1,093 |
|  | SteveO86 | | 2 | 894 |
|  | polmath | | 4 | 13,349 |
|  | psyct1 | | 3 | 524 |
|  | helfrez | | 0 | 606 |
|  | akosnitzky | | 2 | 632 |
|  | NVMY03GT | | 4 | 2,917 |
|  | Bear60 | | 2 | 883 |
|  | maish | | 1 | 496 |
|  | chadmd23 | | 2 | 683 |
|  | msop2001 | | 4 | 1,653 |
|  | akosnitzky |
09-24-2007 10:23 AM
by tobyw | 5 | 5,937 |
|  | mgerbasio | | 0 | 542 |
|  | Nic900 | | 4 | 726 |
|  | rcbjr | | 3 | 4,574 |
|  | curibious | | 1 | 1,026 |
|  | casellic | | 6 | 13,603 |
|  | Bicubik | | 4 | 2,296 |
|  | cdysthe | | 5 | 1,304 |
|  | brotherjake70 | | 3 | 631 |
|  | niik000 | | 7 | 1,895 |
|  | jordy1 | | 9 | 628 |
|  | Garry_punter | | 0 | 940 |
|  | MDSamurai | | 13 | 830 |
|  | akosnitzky | | 7 | 789 |
|  | pokey |
09-16-2007 08:47 AM
by pokey | 3 | 628 |
|  | akosnitzky | | 8 | 656 |
|  | akosnitzky | | 1 | 722 |
|  | 8800_SF | | 2 | 751 |
|  | CBR900RR | | 9 | 5,559 |
|  | tdhat |
09-14-2007 02:51 PM
by sm229 | 4 | 681 |
|  | petrides | | 2 | 1,592 |
|  | akosnitzky | | 4 | 884 |
|  | mstrshikadance | | 2 | 14,284 |
|  | devashenna | | 4 | 5,475 |
|  | sd450r | | 2 | 3,241 |
|  | JG in SB |
09-13-2007 07:14 AM
by Aroc | 4 | 8,452 |
|  | David Valencia | | 6 | 944 |
|  | J-Mac |
09-12-2007 04:30 PM
by J-Mac | 2 | 690 |
|  | Tom.Feng | | 1 | 581 |
|  | technicalninja | | 8 | 834 |
|  | leeca | | 4 | 2,214 |
|  | ReggieKray | | 12 | 568 |
|  | hurstnicholas | | 4 | 569 |
|  | J-Mac |
09-08-2007 10:51 AM
by J-Mac | 0 | 892 |
|  | Naito | | 5 | 1,121 |
|  | muledobnnn | | 9 | 608 |
|  | kubixpl | | 3 | 1,749 |
|  | rdore |
09-07-2007 09:14 AM
by rdore | 0 | 2,499 |
|  | Mandel | | 1 | 983 |
|  | vaillaw | | 0 | 1,936 |