|  | Tom | | 23 | 46,461 |
|  | d_fisher | | 886 | 1,133,484 |
|  | JSanders | | 62 | 20,994 |
|  | JSanders | | 3 | 33,084 |
|  | John Clark | | 571 | 354,582 |
|  | Sith_Apprentice | | 29 | 20,325 |
|  | d_fisher | | 48 | 208,040 |
|  | JSanders | | 166 | 112,596 |
|  | JerryD | | 93 | 108,400 |
|  | Tom |
03-27-2008 01:28 PM
by Tom | 0 | 15,199 |
| |
|  | Stinsonddog | | 4 | 535 |
|  | QDreesmann | | 4 | 3,192 |
|  | pnd4pnd | | 5 | 1,087 |
|  | dex | | 9 | 3,024 |
|  | autsoldnow | | 0 | 569 |
|  | autsoldnow | | 9 | 1,308 |
|  | colski3 | | 2 | 1,484 |
|  | LightCycles | | 2 | 546 |
|  | LightCycles | | 9 | 1,234 |
|  | Mark Rejhon | | 72 | 561,171 |
|  | ck1 |
10-14-2006 07:23 AM
by ck1 | 0 | 725 |
|  | jamz |
10-13-2006 11:50 AM
by jamz | 2 | 3,972 |
|  | degant | | 0 | 425 |
| | dex | - | - | - |
|  | safah |
10-12-2006 10:03 PM
by safah | 0 | 1,182 |
|  | lbny |
10-12-2006 09:45 PM
by safah | 13 | 20,017 |
|  | rayz_si |
10-12-2006 07:06 PM
by finch | 1 | 5,887 |
| | nocerini | - | - | - |
|  | LeeT | | 3 | 891 |
|  | TexasRebelAggie | | 3 | 4,600 |
|  | harryzuluberries | | 6 | 39,789 |
|  | fizz |
10-10-2006 11:45 AM
by fizz | 2 | 857 |
|  | jj358mhz | | 2 | 1,140 |
|  | BlackBerryEJ | | 20 | 5,724 |
|  | Gilbeyallen | | 0 | 444 |
| | balmaa | - | - | - |
|  | buttercups717 | | 1 | 790 |
|  | eekman | | 0 | 853 |
|  | dhendriksen | | 2 | 694 |
|  | jenz |
10-07-2006 07:21 PM
by jenz | 0 | 519 |
|  | nbudros | | 1 | 614 |
|  | allsigns | | 2 | 5,313 |
|  | chucker | | 10 | 911 |
|  | noeffectx | | 1 | 763 |
|  | carlogero | | 0 | 769 |
|  | mansoorahs | | 3 | 668 |
|  | tonejarvis | | 9 | 2,169 |
|  | nbudros | | 3 | 733 |
|  | HAROO | | 3 | 765 |
|  | itcontractorltd | | 0 | 639 |
|  | Riles |
10-04-2006 08:57 AM
by Aries | 8 | 2,636 |
|  | ianstock | | 4 | 965 |
|  | mdo |
10-03-2006 04:34 PM
by sas1 | 2 | 12,473 |
|  | sq25394 |
10-03-2006 04:16 PM
by acnst | 1 | 571 |
|  | Don777 | | 4 | 838 |
|  | rouble | | 1 | 3,017 |
|  | mmcpher | | 1 | 521 |
|  | loweredxtreme | | 1 | 851 |
|  | Carlos10704 |
09-28-2006 09:52 PM
by Soapm | 1 | 986 |
|  | shanerrs | | 1 | 479 |
|  | Stevieboyqt | | 1 | 900 |
|  | Siffleu | | 3 | 667 |
|  | mokkawokka |
09-26-2006 07:16 PM
by wongb | 9 | 9,505 |
|  | markaikens | | 2 | 587 |
|  | d_fisher | | 5 | 14,992 |
|  | Raven |
09-25-2006 10:39 AM
by Raven | 10 | 3,419 |
|  | LoffKat | | 2 | 601 |
|  | PaulQ | | 1 | 728 |
|  | nein |
09-23-2006 08:20 PM
by nein | 1 | 3,682 |
|  | aamirsiddiqi111577 | | 6 | 820 |
|  | allnewbee | | 2 | 1,712 |
|  | Kaeryu | | 3 | 577 |
|  | capitalst | | 0 | 717 |
|  | NVMY03GT |
09-22-2006 12:11 PM
by jibi | 2 | 798 |
|  | WayneM | | 0 | 695 |
|  | nbudros | | 3 | 727 |
|  | caggie01 | | 4 | 1,476 |
|  | Dispatcher35 | | 0 | 679 |
|  | haydo | | 7 | 15,324 |
|  | Figment | | 0 | 518 |
|  | nbudros | | 2 | 654 |
|  | shawn1899 | | 5 | 964 |
|  | mbuzzy | | 6 | 2,615 |
|  | JerryD | | 0 | 2,270 |
|  | Gkins3 |
09-19-2006 02:35 PM
by dwsg | 10 | 11,661 |
|  | zeke009 | | 0 | 619 |
|  | ramason |
09-19-2006 10:06 AM
by RDC | 1 | 691 |
|  | pitbull30 | | 1 | 1,020 |
|  | sammytexas | | 4 | 675 |
|  | bbwc brendan | | 4 | 4,409 |
|  | sinverarity | | 4 | 1,054 |
|  | irlrobins | | 4 | 1,145 |
|  | Blackberry_Poland | | 0 | 565 |
|  | rambo47 | | 1 | 526 |
|  | NVMY03GT | | 4 | 1,224 |
|  | webberry |
09-14-2006 08:30 AM
by Mlwii | 2 | 1,142 |
|  | The Saints | | 0 | 524 |
|  | stuartt | | 4 | 1,648 |
|  | mdaoudi | | 6 | 1,609 |
|  | phil_dawson | | 0 | 693 |
|  | jeffatvss | | 2 | 1,740 |
|  | seige6 | | 0 | 630 |
|  | gbl |
09-12-2006 07:18 AM
by gbl | 0 | 647 |
|  | Spamdumpster |
09-11-2006 04:29 PM
by jibi | 6 | 793 |
|  | stealthx32 | | 0 | 598 |
|  | Dude |
09-10-2006 10:07 PM
by Dude | 0 | 3,110 |
|  | roux |
09-10-2006 10:20 AM
by tripp | 3 | 777 |
|  | sato |
09-08-2006 11:34 PM
by Soapm | 1 | 17,059 |
|  | cdr11357 | | 1 | 542 |
|  | JHC | | 2 | 1,746 |