|  | John Clark |
05-13-2017 05:15 AM
by gugzi | 572 | 420,393 |
|  | Tom | | 46 | 121,856 |
|  | d_fisher |
10-06-2015 06:54 PM
by tsac | 901 | 1,323,189 |
|  | JSanders |
07-30-2015 01:27 PM
by tsac | 5 | 123,420 |
|  | JerryD | | 99 | 128,771 |
|  | JSanders | | 62 | 36,640 |
|  | Sith_Apprentice | | 29 | 28,804 |
|  | d_fisher | | 48 | 257,872 |
|  | JSanders | | 166 | 139,361 |
|  | Tom |
03-27-2008 01:28 PM
by Tom | 0 | 18,658 |
|
|  | spasell | | 3 | 900 |
|  | phone_caller | | 3 | 3,194 |
|  | Ken Cook | | 0 | 529 |
|  | kjohn |
11-29-2005 06:45 PM
by kjohn | 2 | 928 |
|  | james_servantes | | 3 | 774 |
|  | crawford | | 1 | 703 |
|  | UDBlix | | 7 | 1,671 |
|  | naughty rose | | 1 | 783 |
|  | tknman0700 | | 2 | 884 |
|  | jcondra | | 3 | 1,165 |
|  | techker | | 1 | 1,313 |
|  | 7250bbuser | | 1 | 857 |
|  | lamesoul | | 12 | 3,175 |
|  | Sparkomatic | | 4 | 13,601 |
|  | w7bo | | 1 | 1,250 |
|  | malware |
11-26-2005 04:32 AM
by Ro1 | 5 | 16,073 |
|  | Jack T. Chance | | 3 | 1,001 |
|  | jamjoen | | 2 | 1,042 |
|  | patfl1 | | 1 | 850 |
|  | mrbelvedr | | 1 | 815 |
|  | blackberry7750 |
11-22-2005 08:45 PM
by WNO | 9 | 3,543 |
|  | rsun | | 9 | 1,526 |
|  | dsblack5150 |
11-22-2005 08:01 AM
by dev | 3 | 851 |
|  | lharts | | 9 | 2,461 |
|  | amukhey | | 0 | 749 |
|  | spasell | | 3 | 771 |
|  | Dawg | | 25 | 2,434 |
|  | spasell | | 3 | 1,595 |
|  | uche67 | | 8 | 1,542 |
|  | nocerini | | 0 | 2,438 |
|  | pds78 | | 1 | 738 |
|  | vspil |
11-19-2005 04:52 AM
by vspil | 2 | 889 |
|  | Knocka | | 8 | 5,279 |
|  | palonge | | 0 | 804 |
|  | topher145 | | 6 | 1,340 |
|  | goaliemn | | 8 | 1,257 |
|  | MozMan68 | | 1 | 976 |
|  | clubsantos | | 0 | 748 |
|  | spasell | | 0 | 602 |
|  | jdf99 |
11-15-2005 05:08 PM
by jdf99 | 0 | 852 |
|  | MyD0j0 | | 0 | 789 |
|  | mo-bile | | 12 | 4,286 |
|  | Mess | | 4 | 870 |
|  | spasell | | 14 | 1,672 |
|  | daluder | | 3 | 921 |
|  | abbachia | | 9 | 1,456 |
|  | 9Ball |
11-14-2005 08:21 AM
by 9Ball | 0 | 765 |
|  | seppo |
11-14-2005 06:36 AM
by seppo | 0 | 1,436 |
|  | DJR |
11-14-2005 04:08 AM
by DJR | 1 | 851 |
|  | mhab12 | | 19 | 3,411 |
|  | tmushy | | 6 | 1,359 |
|  | ben_2012 | | 5 | 1,684 |
|  | aj21 |
11-11-2005 04:15 PM
by aj21 | 0 | 811 |
|  | weazbo | | 0 | 860 |
|  | James W | | 1 | 757 |
|  | brig2221 | | 7 | 4,922 |
|  | gabedamian | | 1 | 723 |
|  | MSmith | | 4 | 985 |
|  | dukey | | 3 | 1,774 |
|  | billrost | | 3 | 8,119 |
|  | Rigger82 | | 6 | 1,195 |
|  | kegstand | | 27 | 2,813 |
|  | PMDRACER |
11-09-2005 11:12 AM
by leen | 1 | 750 |
|  | dickies | | 5 | 4,638 |
|  | ref18 | | 2 | 787 |
|  | HeadOffice | | 9 | 1,899 |
|  | ocma3839 | | 2 | 770 |
|  | sepulgeek | | 5 | 3,049 |
|  | tregrad | | 11 | 1,981 |
|  | yorkie | | 3 | 1,849 |
|  | ref18 | | 5 | 1,071 |
|  | pukklukk | | 1 | 1,061 |
|  | gabedamian | | 2 | 1,080 |
|  | kable133 | | 12 | 4,935 |
|  | blackdogsong |
11-05-2005 11:32 AM
by penk | 1 | 795 |
|  | jelliott | | 1 | 716 |
|  | chaddsisco |
11-04-2005 11:11 AM
by mvaia | 5 | 1,640 |
|  | pbbjr |
11-03-2005 08:22 PM
by pbbjr | 0 | 732 |
|  | KevinCEM | | 1 | 795 |
|  | rmcateer | | 0 | 1,010 |
|  | KevinCEM |
11-03-2005 03:01 PM
by jibi | 1 | 2,302 |
|  | NVMY03GT | | 5 | 11,307 |
|  | yeee-haa | | 0 | 843 |
|  | Brett3333 | | 10 | 6,788 |
|  | Mike Nichols | | 2 | 1,867 |
|  | Jprm04 | | 2 | 1,344 |
|  | jsf | | 6 | 1,699 |
|  | MBBreen | | 1 | 825 |
|  | mikelc2 | | 23 | 4,310 |
|  | Mark_Venture | | 2 | 1,186 |
|  | delmarco | | 5 | 2,217 |
|  | bbgirl | | 3 | 1,083 |
|  | phone_caller |
10-31-2005 07:36 PM
by Dawg | 8 | 6,158 |
|  | stonent | | 2 | 3,290 |
|  | mflaherty | | 9 | 2,422 |
|  | ssashihara | | 8 | 1,584 |
|  | penk | | 14 | 2,377 |
|  | rfrazee | | 2 | 774 |
|  | swizz152 | | 5 | 1,229 |
|  | chess | | 19 | 8,014 |