View Single Post
Old 03-12-2007, 02:57 PM   #14
mahoward
CrackBerry Addict
 
mahoward's Avatar
 
Join Date: May 2005
Model: 8900
Carrier: T-Mobile
Posts: 560
Default

OTA'd the original 1.5 code to about 50 IT folks, got an 80% success rate. Not too good. Got ready to push to everyone, but just then 2.2 came out. Crossed my fingers and pushed 2.2 w/o any testing.

Worked pretty well, over a few days got about 90% of 1700 handhelds. Then sent an email to the regional IT managers with an excel spreadsheet of those 200 ppl with issues to have their local folks follow up, with instructions on how to manually install. Been seeing the stats go up since, now at about 96%, with the remainder being folks who never turn their device on. Oh well!

Overall, not as bad as I initially thought it was going to be!

Here are my leftovers FYI:

4.0.2.49 1.8.0.142 2.2 Awaiting Patch 0x00 0x00 200
4.1.0.286 2.0.0.123 2.2 Awaiting Patch 0x00 0x00 200
4.1.0.286 2.0.0.123 2.2 Awaiting Patch 0x00 0x00 200
4.1.0.286 2.0.0.123 2.2 Awaiting Patch 0x00 0x00 200
4.1.0.286 2.0.0.123 2.2 Awaiting Patch 0x00 0x00 200
4.0.0.204 2.0.0.28 2.2 Awaiting Patch 0x00 0x00 200
4.1.0.284 2.0.0.120 2.2 Awaiting Patch 0x00 0x00 200
4.2.0.64 2.2.0.37 2.2 Awaiting Patch 0x00 0x00 0
4.1.0.284 2.0.0.120 2.2 Awaiting Patch 0x00 0x00 200
4.1.0.284 2.0.0.120 2.2 Awaiting Patch 0x00 0x00 200
4.1.0.284 2.0.0.120 2.2 Awaiting Patch 0x00 0x00 200
4.0.0.185 1.6.1.48 2.2 Awaiting Patch 0x00 0x00 200
4.1.0.321 2.1.0.26 2.2 Awaiting Patch 0x00 0x00 200
4.1.0.284 2.0.0.120 2.2 Awaiting Patch 0x00 0x00 200
4.1.0.284 2.0.0.120 2.2 Awaiting Patch 0x00 0x00 200
4.1.0.284 2.0.0.120 2.2 Awaiting Patch 0x00 0x00 200
4.1.0.284 2.0.0.120 2.2 Awaiting Patch 0x00 0x00 200
4.1.0.284 2.0.0.120 2.2 Awaiting Patch 0x00 0x00 200
4.1.0.284 2.0.0.120 2.2 Awaiting Patch 0x00 0x00 200
4.1.0.284 2.0.0.120 2.2 Awaiting Patch 0x00 0x00 200
4.1.0.284 2.0.0.120 2.2 Awaiting Patch 0x00 0x00 200
4.1.0.284 2.0.0.120 2.3 Awaiting Patch 0x00 0x00 200
4.1.0.284 2.0.0.120 2.2 Awaiting Patch 0x00 0x00 200
4.1.0.284 2.0.0.120 2.3 Awaiting Patch 0x00 0x00 200
4.1.0.284 2.0.0.120 2.2 Awaiting Patch 0x00 0x00 200
4.1.0.284 2.0.0.120 2.2 Awaiting Patch 0x00 0x00 200
4.1.0.284 2.0.0.120 2.3 Awaiting Patch 0x00 0x00 200
4.1.0.284 2.0.0.120 2.3 Awaiting Patch 0x00 0x00 200
4.1.0.284 2.0.0.120 2.2 Awaiting Patch 0x00 0x00 200
4.1.0.284 2.0.0.120 2.2 Awaiting Patch 0x00 0x00 200
4.1.0.284 2.0.0.120 2.3 Awaiting Patch 0x00 0x00 200
4.1.0.268 2.2.0.112 2.3 Awaiting Patch 0x00 0x00 200
4.0.2.49 1.8.0.142 2.3 Awaiting Patch 0x00 0x00 200
4.1.0.284 2.0.0.120 2.2 Awaiting Patch 0x00 0x00 200
4.1.0.268 2.2.0.98 2.2 Awaiting Patch 0x00 0x00 200
4.1.0.284 2.0.0.120 2.3 Awaiting Patch 0x00 0x00 200
4.1.0.284 2.0.0.120 2.2 Awaiting Patch 0x00 0x00 200
4.0.0.185 1.6.1.48 2.2 Awaiting Patch
4.1.0.346 2.0.0.143 2.2 Awaiting Patch
4.1.0.309 1.8.0.146 2.2 Awaiting Patch
4.0.0.219 1.8.0.129 2.2 Awaiting Patch
4.1.0.346 2.0.0.143 2.2 Awaiting Patch
4.1.0.346 2.0.0.143 2.3 Awaiting Patch
4.2.0.64 2.2.0.37 2.2 Awaiting Patch
4.1.0.284 2.0.0.120 2.2 Awaiting Patch
4.1.0.346 2.0.0.143 2.2 Awaiting Patch
4.0.2.69 1.8.0.142 2.2 Awaiting Patch
4.0.2.49 1.8.0.142 2.2 Error 0x88 0x00 200
4.2.0.42 2.2.0.28 2.3 Error 0x43 0x00 503
4.0.0.185 1.6.1.48 1.5 Error 0x8D 0x00 200
4.0.0.185 1.6.1.48 2.2 Error 0x8D 0x00 200
4.1.0.346 2.0.0.143 2.2 Error 0x85 0x00 0
4.1.0.309 1.8.0.146 2.2 Error 0xFF 0x00 0
4.1.0.284 2.0.0.120 2.2 Error 0x88 0x00 200
4.0.0.185 1.6.1.48 2.2 Error 0x8D 0x00 200
4.1.0.309 1.8.0.146 2.3 Error 0x8D 0x00 200
4.0.2.49 1.8.0.142 2.3 Error 0x8D 0x44 200
4.0.2.49 1.8.0.142 2.2 Error 0x87 0x83 403
4.1.0.284 2.0.0.120 2.3 Error 0x41 0x83 200
4.1.0.284 2.0.0.120 2.3 Error 0x41 0x83 200
4.1.0.284 2.0.0.120 2.3 Error 0x41 0x83 200
4.1.0.284 2.0.0.120 2.3 Error 0x41 0x83 200
4.1.0.284 2.0.0.120 2.3 Error 0x41 0x83 200
4.1.0.284 2.0.0.120 2.2 Error 0x41 0x83 200
4.1.0.309 1.8.0.146 2.3 Error 0x41 0x83 200
4.1.0.284 2.0.0.120 2.3 Error 0x41 0x83 200
4.1.0.284 2.0.0.120 2.3 Error 0x41 0x83 200
4.1.0.284 2.0.0.120 2.2 Error 0x41 0x83 200
4.0.2.32 1.8.0.137 2.2 Error 0x41 0x83 200
4.1.0.284 2.0.0.120 2.2 Error 0x41 0x83 200
4.0.2.69 1.8.0.142 2.2 Error 0x41 0x83 200
4.1.0.346 2.0.0.143 2.3 Error 0x41 0x83 200
4.1.0.284 2.0.0.120 2.3 Error 0x41 0x83 200
4.0.2.69 1.8.0.142 2.3 Error 0x41 0x83 200
4.1.0.284 2.0.0.120 2.3 Error 0x41 0x83 200
4.1.0.284 2.0.0.120 2.3 Error 0x41 0x83 200
4.1.0.284 2.0.0.120 2.3 Error 0x41 0x83 200
4.1.0.284 2.0.0.120 2.3 Error 0x41 0x83 200
4.1.0.284 2.0.0.120 2.3 Error 0x41 0x83 200
4.1.0.284 2.0.0.120 2.3 Error 0x41 0x83 200
4.1.0.284 2.0.0.120 N/A Error 0x87 0x88 0
4.1.0.284 2.0.0.120 2.3 Error 0x87 0x88 0
4.0.2.49 1.8.0.142 2.2 Error 0x87 0x88 0
4.1.0.309 1.8.0.146 2.3 Error 0x87 0x88 0
4.1.0.284 2.0.0.120 2.3 Error 0x87 0x88 0
4.0.0.215 1.8.0.127 N/A Helper not installed
4.0.0.215 1.8.0.127 N/A Helper not installed
4.1.0.346 2.0.0.143 N/A Helper not installed
4.1.0.346 2.0.0.143 N/A Helper not installed
4.1.0.309 1.8.0.146 N/A Helper not installed
4.0.0.185 1.6.1.48 N/A Helper not installed
4.1.0.346 2.0.0.143 N/A Helper not installed
4.0.0.185 1.6.1.48 N/A Helper not installed
4.1.0.284 2.0.0.120 N/A Helper not installed
4.1.0.284 2.0.0.120 N/A Helper not installed
4.1.0.284 2.0.0.120 N/A Helper not installed
4.1.0.284 2.0.0.120 N/A Helper not installed
4.1.0.284 2.0.0.120 N/A Helper not installed
4.1.0.346 2.0.0.143 N/A Helper not installed
4.1.0.284 2.0.0.120 N/A Helper not installed
4.1.0.284 2.0.0.120 N/A Helper not installed
4.1.0.284 2.0.0.120 N/A Helper not installed
4.1.0.284 2.0.0.120 N/A Helper not installed
4.1.0.346 2.0.0.143 N/A Helper not installed
4.1.0.284 2.0.0.120 N/A Helper not installed
4.1.0.284 2.0.0.120 N/A Helper not installed
4.1.0.284 2.0.0.120 N/A Helper not installed
4.1.0.284 2.0.0.120 N/A Helper not installed
4.1.0.284 2.0.0.120 N/A Helper not installed
4.1.0.194 2.0.0.90 N/A Helper not installed
4.1.0.284 2.0.0.120 N/A Helper not installed
4.1.0.284 2.0.0.120 N/A Helper not installed
4.1.0.284 2.0.0.120 N/A Helper not installed
4.1.0.346 2.0.0.143 N/A Helper not installed
4.1.0.284 2.0.0.120 N/A Helper not installed
4.0.2.49 1.8.0.142 N/A Helper not installed
4.1.0.284 2.0.0.120 N/A Helper not installed
N/A N/A N/A No device info
N/A N/A N/A No device info
N/A N/A N/A No device info
N/A N/A N/A No device info
N/A N/A N/A No device info
4.2.1.72 2.3.0.54 2.2 Patch not required 0x00 0x00 0
4.2.1.72 2.3.0.54 N/A Patch not required
4.2.1.72 2.3.0.54 N/A Patch not required
4.2.1.72 2.3.0.54 N/A Patch not required
4.2.1.72 2.3.0.54 N/A Patch not required
4.2.1.72 2.3.0.54 N/A Patch not required
4.1.0.377 2.0.0.152 N/A Patch not required (Optional patch available)
4.1.0.377 2.0.0.152 N/A Patch not required (Optional patch available)
4.1.0.377 2.0.0.152 N/A Patch not required (Optional patch available)
4.1.0.377 2.0.0.152 N/A Patch not required (Optional patch available)
4.1.0.377 2.0.0.152 N/A Patch not required (Optional patch available)
4.1.0.377 2.0.0.152 N/A Patch not required (Optional patch available)
4.1.0.377 2.0.0.152 N/A Patch not required (Optional patch available)
__________________
BESX 4.1.7 on Exchange 2003: 65 Devices
BESX 5.0.3 on Exchange 2003: 2007 Devices
Offline